Floors RENTALS
ALL RENTALS SUBJECT TO AVAILABILITY
Cat | Inv# | Description | Deposit | Day | Week | Month | |
---|---|---|---|---|---|---|---|
9 | 46 | Air Conditioner - 10,000 btu with Remote, Hose for Window | $65.00 | $260.00 | $780.00 | REQUEST | |
9 | 46A | Air Conditioner - 12,000 btu with Hose for Window | $75.00 | $300.00 | $900.00 | REQUEST | |
9 | 4B | Carpet Cleaner - Edic Silverstar | $28.00 | $112.00 | $336.00 | REQUEST | |
9 | 4 | Carpet Cleaner - Power Hawk, Windsor | $4.00 | $36.00 | $144.00 | $432.00 | REQUEST |
9 | 43A | Carpet Cleaner - Rinse 'N Vac | $28.00 | $112.00 | $336.00 | REQUEST | |
9 | 43 | Carpet Cleaner - Rinse 'N Vac | $28.00 | $112.00 | $336.00 | REQUEST | |
9 | 6 | Carpet Cleaner - Steam Extraction, Windsor | $4.00 | $28.00 | $112.00 | $336.00 | REQUEST |
9 | 4A | Carpet Cleaner - Triumph | $4.00 | $36.00 | $144.00 | $432.00 | REQUEST |
9 | 50 | Carpet Iron - Carpet Seam Iron, Heat Bond | $17.00 | $68.00 | $204.00 | REQUEST | |
9 | 31 | Carpet Knee Kicker - For Installing Carpet | $2.00 | $13.00 | $52.00 | $156.00 | REQUEST |
9 | 59 | Carpet Stair Tool - 3-3/4'' Wide, Crain | $4.00 | $16.00 | $48.00 | REQUEST | |
9 | 62 | Dehumidifier - Energy Star | $18.00 | $72.00 | $216.00 | REQUEST | |
9 | 24F | Fan - 20 Floor-type | Damage $10.00 | $13.00 | $52.00 | $156.00 | REQUEST |
9 | 24A | Fan - 20 Floor-type, on stand | Damage $10.00 | $13.00 | $52.00 | $156.00 | REQUEST |
9 | 24B | Fan - 20 Floor-type, on stand | Damage $10.00 | $13.00 | $52.00 | $156.00 | REQUEST |
9 | 24C | Fan - 20 Floor-type, on stand | Damage $10.00 | $13.00 | $52.00 | $156.00 | REQUEST |
9 | 24D | Fan - 20 Floor-type, on stand | Damage $10.00 | $13.00 | $52.00 | $156.00 | REQUEST |
9 | 24E | Fan - 20 Floor-type, on stand | Damage $10.00 | $13.00 | $52.00 | $156.00 | REQUEST |
9 | 23A | Fan - 24 Pedestal-type | Damage $10.00 | $23.00 | $92.00 | $276.00 | REQUEST |
9 | 23 | Fan - 24 Pedestal-type | Damage $10.00 | $23.00 | $92.00 | $276.00 | REQUEST |
9 | 23B | Fan - 24 Pedestal-type | Damage $10.00 | $23.00 | $92.00 | $276.00 | REQUEST |
9 | 22A | Fan - 24'' Floor -Type, High Volume | $10.00 | $23.00 | $92.00 | $276.00 | REQUEST |
9 | 25 | Fan - 36 Floor-type | Damage $10.00 | $31.00 | $124.00 | $372.00 | REQUEST |
9 | 26 | Fan - 36'' Floor-type | Damage $10.00 | $31.00 | $124.00 | $372.00 | REQUEST |
9 | 12 | Floor Buffer - 16, Danzig | $2.00 | $32.00 | $128.00 | $384.00 | REQUEST |
9 | 56 | Floor Buffer - 17, Clark-Alto | $32.00 | $128.00 | $384.00 | REQUEST | |
9 | 56A | Floor Buffer - 20, Power-Flite | $35.00 | $140.00 | $420.00 | REQUEST | |
9 | 28 | Floor Buffer - Polisher-Scrubber, 12 Diameter | $5.00 | $28.00 | $112.00 | $336.00 | REQUEST |
9 | 12A | Floor Buffer Sandpaper Attachment -WITH 16'' BUFFER ONLY!!! | $20.00 | $10.00 | $40.00 | $120.00 | REQUEST |
9 | 12B | Floor Buffer Sandpaper Attachment -WITH 16'' CLARKE BUFFER ONLY!!! | $20.00 | $10.00 | $40.00 | $120.00 | REQUEST |
9 | 35D | Floor Dryer | $24.00 | $96.00 | $288.00 | REQUEST | |
9 | 35C | Floor Dryer - Air Mover | $24.00 | $96.00 | $288.00 | REQUEST | |
9 | 35A | Floor Dryer - Thoro Matic | $24.00 | $96.00 | $288.00 | REQUEST | |
9 | 35B | Floor Dryer - Turbomatic | $24.00 | $96.00 | $288.00 | REQUEST | |
9 | 10D | Floor Edger - 7 round | Wrench $4.00 | $28.00 | $112.00 | $336.00 | REQUEST |
9 | 10E | Floor Edger - 7 round | Wrench $4.00 | $28.00 | $112.00 | $336.00 | REQUEST |
9 | 10F | Floor Edger - 7 round | Wrench $4.00 | $28.00 | $112.00 | $336.00 | REQUEST |
9 | 1F | Floor Nailer - Flush, w/Hammer | Hammer $10.00 | $21.00 | $84.00 | $252.00 | REQUEST |
9 | 1B | Floor Nailer - Tongue & Groove, w/Hammer | Hammer $10.00 | $21.00 | $84.00 | $252.00 | REQUEST |
9 | 1G | Floor Nailer - Tongue & Groove, w/Hammer | Hammer $10.00 | $21.00 | $84.00 | $252.00 | REQUEST |
9 | 33 | Floor Nailer - Tongue & Groove, w/hammer, pneumatic, req. compressor | $39.00 | $156.00 | $468.00 | REQUEST | |
9 | 33A | Floor Nailer - Tongue & Groove, w/hammer, pneumatic, req. compressor | $39.00 | $156.00 | $468.00 | REQUEST | |
9 | 2 | Floor Nailer - Tounge & Groove w/ Hammer, Pneumatic 5/16'' to 9/16'' Engineered T&G Wood | Hammer $10.00 | $38.00 | $152.00 | $456.00 | REQUEST |
9 | 13 | Floor Sander - 12 x 18 Square, must purchase at least 1 white pad to use | $49.00 | $196.00 | $588.00 | REQUEST | |
9 | 32 | Floor Sander - 12 x 18 Square, must purchase at least 1 white pad to use | $49.00 | $196.00 | $588.00 | REQUEST | |
9 | 34A | Floor Sander - 12 x 18 Square, must purchase at least 1 white pad to use | $49.00 | $196.00 | $588.00 | REQUEST | |
9 | 53 | Floor Sander - 12 x 18 Square, must purchase at least 1 white pad to use | $49.00 | $196.00 | $588.00 | REQUEST | |
9 | 9B | Floor Sander - Drum Type | Wrench $4.00 | $34.00 | $136.00 | $408.00 | REQUEST |
9 | 9C | Floor Sander - Drum Type | Wrench $4.00 | $34.00 | $136.00 | $408.00 | REQUEST |
9 | 9D | Floor Sander - Drum Type | $34.00 | $136.00 | $408.00 | REQUEST | |
9 | 14 | Floor Sander - Under Radiator - 5 Round Velcro Sandpaper | $28.00 | $112.00 | $336.00 | REQUEST | |
9 | 61 | Floor Stapler - Air, 1/2 Crown, Bostich | $39.00 | $156.00 | $468.00 | REQUEST | |
9 | 21B | Floor Stripper - Edco 8 Electric w/ One Blade | $59.00 | $236.00 | $708.00 | REQUEST | |
9 | 21 | Floor Stripper - Extra Blades for 9-21 | $10.00 | $40.00 | $80.00 | REQUEST | |
9 | 48A | Floor Stripper - Hand | $11.00 | $44.00 | $132.00 | REQUEST | |
9 | 48 | Floor Stripper - Hand | $11.00 | $44.00 | $132.00 | REQUEST | |
9 | 48B | Floor Stripper - Hand | $11.00 | $44.00 | $132.00 | REQUEST | |
9 | 21A | Floor Stripper - w/ One Blade, Electric, Warner | $10.00 | $49.00 | $196.00 | $588.00 | REQUEST |
9 | 42 | Floor Stripper - w/ One Blade, Pneumatic, Ergonomic Handle | $49.00 | $196.00 | $588.00 | REQUEST | |
9 | 65 | Hand Buffer - 6 | $5.00 | $20.00 | $60.00 | REQUEST | |
9 | 8& A | Kneepads - Rubber | $4.00 | $16.00 | $48.00 | REQUEST | |
9 | 49 | Linoleum Roller - 100 Pound, Crain | $22.00 | $88.00 | $264.00 | REQUEST | |
9 | 16A | Linoleum Roller - 50 Pound | $18.00 | $72.00 | $216.00 | REQUEST | |
9 | 18 | Nailer Floor Tounge & Groove & Flush Nailer With Hammer | $30.00 | $120.00 | $360.00 | REQUEST | |
9 | 36 | Saw - 14 Tile, Tub Saw w/ Miter Gauge, Diamond Systems | $10.00 | $68.00 | $272.00 | $816.00 | REQUEST |
9 | 60 | Saw - Ceramic Tile, 10 Blade, Rigid | $68.00 | $272.00 | $816.00 | REQUEST | |
9 | 57 | Saw - Tile Tub, 7.5'' Blade, Wet Only, MK Products | $58.00 | $232.00 | $696.00 | REQUEST | |
9 | 66 | Shop Vac, 16 gallon, 3.5HP | $18.00 | $72.00 | $216.00 | REQUEST | |
9 | 7 | Slate Cutter - Roof Slate Only | $9.00 | $36.00 | $108.00 | REQUEST | |
9 | 64 | Stapler - underlayment, Impact | $24.00 | $96.00 | $288.00 | REQUEST | |
9 | 27& A | Tile Cutter - 12 Ceramic Tile | $14.00 | $56.00 | $168.00 | REQUEST | |
9 | 3A | Tile Cutter - 12'', with Circular Cutter 1-3/16 to 3-1/4 diameter | $21.00 | $84.00 | $252.00 | REQUEST | |
9 | 3 | Tile Cutter - 6 Ceramic, Large | $9.00 | $36.00 | $108.00 | REQUEST | |
9 | 20 | Tile Cutter - Floor | $14.00 | $56.00 | $168.00 | REQUEST | |
9 | 15 | Tile Cutter - Plastic | $9.00 | $36.00 | $108.00 | REQUEST | |
9 | 41 | Tile Nippers | $11.00 | $44.00 | $132.00 | REQUEST | |
9 | 5 | Tile Saw - Ceramic Tile, Imer | $68.00 | $272.00 | $816.00 | REQUEST | |
9 | 40 | Vacuum - 16 gal., Craftsman | $18.00 | $72.00 | $216.00 | REQUEST | |
9 | 51 | Vacuum - 16 gal., Shop Vac, Craftsman | $18.00 | $72.00 | $216.00 | REQUEST | |
9 | 54 | Vacuum - 16 gal., Shop Vac, Craftsman | $18.00 | $72.00 | $216.00 | REQUEST | |
9 | 58 | Vacuum - 16 gal., Shop Vac, Craftsman | $18.00 | $72.00 | $216.00 | REQUEST | |
9 | 52 | Vacuum - 16 gal., Shop Vac, Neverclog | $18.00 | $72.00 | $216.00 | REQUEST | |
9 | 55 | Vacuum - 4 gal, Shop Vac | $18.00 | $72.00 | $216.00 | REQUEST | |
9 | 39 | Vacuum - 4 gal., Ridgid | $18.00 | $72.00 | $216.00 | REQUEST | |
9 | 38 | Vacuum - Craftsman, 20 gallon | $18.00 | $72.00 | $216.00 | REQUEST | |
9 | 30A | Vacuum - HEPA, Asbestos & Lead Only, Must Buy Bag $9.95 EDC | $30.00 | $49.00 | $196.00 | $588.00 | REQUEST |
9 | 30 | Vacuum - HEPA, Asbestos & Lead Only, Must Buy Bag $9.95 EDC | $30.00 | $49.00 | $196.00 | $588.00 | REQUEST |
9 | 45 | Vacuum - HEPA, Asbestos & Lead Only, Must Buy Bag $9.95 EDC | $30.00 | $49.00 | $196.00 | $588.00 | REQUEST |
9 | 11 | Vacuum - Small Wet/Dry, Genie | $4.00 | $18.00 | $72.00 | $216.00 | REQUEST |
9 | 17 | Vacuum - Wap Vacuum | $4.00 | $18.00 | $72.00 | $216.00 | REQUEST |
9 | 37A | Vacuum - Wet Only, Pump/Vac, Shop Vac | $22.00 | $88.00 | $264.00 | REQUEST | |
9 | 37B | Vacuum - Wet/Dry, 6 gal., Shop Vac | $18.00 | $72.00 | $216.00 | REQUEST | |
9 | 37C | Vacuum - Wet/Dry, 6 gal., Shop Vac | $18.00 | $72.00 | $216.00 | REQUEST | |
9 | 38A | Vacuum- 18 Gallons, 6.5HP | $18.00 | $72.00 | $216.00 | REQUEST | |
9 | 38B | Vacuum- 18 Gallons, 6.5HP | $18.00 | $72.00 | $216.00 | REQUEST | |
9 | 37E | Vacuum- 5 Gallons, 3HP | $18.00 | $72.00 | $216.00 | REQUEST | |
9 | 37F | Vacuum- 5 Gallons, 3HP | $18.00 | $72.00 | $216.00 | REQUEST | |
9 | 37G | Vacuum- 6.5 Gallons | $18.00 | $72.00 | $216.00 | REQUEST | |
9 | 47 | Ventilator - Negative Air Machine - HEPA filter, w/Hose | $100.00 | $400.00 | $1 200.00 | REQUEST |
ALL RENTALS SUBJECT TO AVAILABILITY